TVAJ
Product Name
TVAJ
Classification
PTFE Oil Seal
Certification
ISO 9001, FDA, RoHS
TvnSeal Engineering Plastics Technology Co., Ltd. is a national high-tech enterprise specializing in the R&D and manufacturing of high-performance sealing materials and special polymer new materials.
Different PTFE materials can be selected for the sealing lip area based on the operating conditions.

| Surface Type | Ra | Rmax | Rz |
| Contacting Shaft Surface | 0.1~0.4um | 1~4.0um | 0.63~2.5um |
| Housing | ≤ 1.6um | ≤ 10um | ≤ 6.3um |
| The material contact area (Rmr) should be determined at a cutting depth of c=0.25×Rz to be approximately 50-70% relative to the reference line (Cref) at 5%. The sealing interface contact surface shall undergo polishing to remove the axial guiding spiral lines. Grinding is preferred, or local grinding and polishing may be performed only on the sealing interface contact area, in order to prevent leakage caused by machining-induced spiral lines. Surface hardness: 55-60 HRC. | |||
| Product Features |
| · The outer edge of the oil seal features a stainless steel metal case. ·Different PTFE materials can be selected for the sealing lip according to the operating conditions. ·Suitable for installation in open grooves. |
| Product Advantages |
| · Characterized by low friction and stick-slip-free operation, thereby reducing heat generation and enabling higher rotational speeds. ·Wide temperature range: -60℃ to +250℃. ·Capable of withstanding pressures up to 2 MPa. ·Suitable for rotational speeds up to 40 m/s. ·Broad media compatibility and excellent chemical resistance, commonly used in industries such as chemical processing and pharmaceuticals. ·Widely applied in pumps, separators, blowers, centrifuges, mixers, and similar equipment. |
| Product Size Series | ||||||||||||||||||||||||||||||||||||
| d | 20 | 25 | 28 | 30 | 32 | 35 | 40 | 42 | 45 | 50 | 55 | 60 | 62 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 160 | 170 | 180 | 190 | 200 |
| D | 40 | 45 | 48 | 50 | 52 | 55 | 62 | 65 | 68 | 72 | 78 | 82 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 190 | 200 | 210 | 225 | 240 |
| b | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 20 |
Not all sizes are listed in the table; please contact us for details.
Applications
Chemical Industry
Used in pumps, valves, and piping systems for chemical processing plants.
Pharmaceutical
FDA-compliant seals for drug manufacturing and processing equipment.
Food Processing
Sealing solutions for food and beverage processing machinery.
Oil & Gas
High-pressure seals for oil drilling and refining equipment.
Automotive
Engine and transmission seals for automotive applications.
Aerospace
Precision seals for aerospace and aviation equipment.