A09-H
TvnSeal Engineering Plastics Technology Co., Ltd. is a national high-tech enterprise specializing in the R&D and manufacturing of high-performance sealing materials and special polymer new materials.
Compact piston seal with rectangular ring preload and integrated guide elements. Engineered for high-pressure conditions, it delivers superior static sealing performance and is primarily used in mining and tunneling industries.

| Surface Roughness | Rtmax | Ra |
| Sliding Surface | ≤ 2.5μm | ≤ 0.05-0.2μm |
| Groove Bottom | ≤ 6.3μm | ≤ 1.6μm |
| Groove End Face | ≤ 15μm | ≤ 3μm |
| Additional Notes: Support Rate: 50-95%, Cutting Depth 0.5R (based on the reference condition of Cref=0%) | ||
| Standard Dimensions | ||||||||
| D | d | d1 | G | G1 | Rmax | c | s* | |
| H9 | h9 | h8 | +0.2 | |||||
| Range (mm) | ||||||||
| 20 | 50 | D-10 | D-3 | 12.5 | 20.5 | 0.4 | 4 | 0.4 |
| 50 | 80 | D-15 | D-4 | 20 | 28 | 0.4 | 5 | 0.4 |
| 80 | 150 | D-20 | D-5 | 25 | 36 | 0.4 | 6 | 0.4 |
| 150 | 400 | D-25 | D-6 | 32 | 46 | 0.4 | 8.5 | 0.4 |
| 400 | 600 | D-30 | D-8 | 36 | 50 | 0.4 | 10 | 0.4 |
| 600 | 1000 | D-35 | D-10 | 40 | 55 | 0.4 | 12 | 0.4 |
| 1000 | 1500 | D-40 | D-12 | 45 | 60 | 0.4 | 14 | 0.4 |
| * The extrusion gap values shown above are valid at a temperature of 70℃; if the temperature is higher, a smaller gap value shall be used. | ||||||||
Applications
Chemical Industry
Used in pumps, valves, and piping systems for chemical processing plants.
Pharmaceutical
FDA-compliant seals for drug manufacturing and processing equipment.
Food Processing
Sealing solutions for food and beverage processing machinery.
Oil & Gas
High-pressure seals for oil drilling and refining equipment.
Automotive
Engine and transmission seals for automotive applications.
Aerospace
Precision seals for aerospace and aviation equipment.