A08-DS
TvnSeal Engineering Plastics Technology Co., Ltd. is a national high-tech enterprise specializing in the R&D and manufacturing of high-performance sealing materials and special polymer new materials.
Rectangular ring preloaded symmetric PTFE piston seal. Similar to Type A08-D, it adopts a special heavy-duty design and is suitable for heavy-duty hydraulic applications and working conditions with special cavity dimensions.

| Surface Roughness | Rtmax | Ra |
| Sliding Surface | ≤ 2μm | ≤ 0.05-0.2μm |
| Groove Bottom | ≤ 6.3μm | ≤ 1.6μm |
| Groove End Face | ≤ 15μm | ≤ 3μm |
| Additional Notes: Support Rate: 50-95%, Cutting Depth 0.5R (based on the reference condition of Cref=0%) | ||
| Standard Dimensions | Maximum Radial Extrusion Gap | ||||||||
| D | d | G | Rmax | c | s* | ||||
| H8 | h8 | 0.2 | 150bar | 200bar | 400bar | 600bar | |||
| Range (mm) | |||||||||
| 15 | 50 | D-10 | 5.0 | 0.3 | 4.0 | 0.10 | 0.30 | 0.20 | 0.10 |
| 50 | 60 | D-15 | 7.5 | 0.4 | 5.0 | 0.10 | 0.30 | 0.20 | 0.10 |
| 60 | 200 | D-20 | 10.0 | 0.4 | 6.0 | 0.10 | 0.40 | 0.25 | 0.15 |
| 200 | 300 | D-25 | 12.5 | 0.4 | 8.5 | 0.12 | 0.40 | 0.25 | 0.15 |
| 300 | 530 | D-30 | 15.0 | 0.8 | 10.0 | 0.12 | 0.50 | 0.30 | 0.20 |
| 530 | 680 | D-35 | 17.5 | 1.2 | 13.0 | 0.15 | 0.60 | 0.50 | 0.20 |
| 680 | 3000 | D-40 | 20.0 | 1.2 | 15.0 | 0.20 | 0.70 | 0.60 | 0.30 |
Applications
Chemical Industry
Used in pumps, valves, and piping systems for chemical processing plants.
Pharmaceutical
FDA-compliant seals for drug manufacturing and processing equipment.
Food Processing
Sealing solutions for food and beverage processing machinery.
Oil & Gas
High-pressure seals for oil drilling and refining equipment.
Automotive
Engine and transmission seals for automotive applications.
Aerospace
Precision seals for aerospace and aviation equipment.