A02-P
TvnSeal Engineering Plastics Technology Co., Ltd. is a national high-tech enterprise specializing in the R&D and manufacturing of high-performance sealing materials and special polymer new materials.
This asymmetric piston seal is identical to A01-P and suitable for standard working conditions. Featuring an active back-up ring design, it can withstand higher pressure ranges and larger extrusion gaps. Model A02-P is compatible with standard housing designs.

| Surface Type | Rtmax | Ra |
| Sliding Surface | ≤ 2.5μm | ≤ 0.05-0.2μm |
| Groove Bottom | ≤ 6.3μm | ≤ 1.6μm |
| Groove End Face | ≤ 15μm | ≤ 3μm |
| Support Ratio: 50-95%, Cutting Depth 0.5R (based on reference condition with Cef=0%) | ||
| Standard Dimensions | Maximum Radial Extrusion Gap | ||||||||||
| D | d | G | Rmax | C | s* | ||||||
| H9 | h10 | +0.2 | 20bar | 100bar | 200bar | 400bar | |||||
| Range(mm) | |||||||||||
| 13 | 25 | D-8 | 6.0 | 0.4 | 3.5 | 0.34 | 0.14 | 0.11 | 0.05 | ||
| 25 | 50 | D-10 | 7.0 | 0.4 | 4.0 | 0.35 | 0.25 | 0.16 | 0.10 | ||
| 50 | 75 | D-12 | 8.0 | 0.4 | 4.5 | 0.44 | 0.24 | 0.20 | 0.14 | ||
| 75 | 150 | D-15 | 10.0 | 0.4 | 5.0 | 0.48 | 0.38 | 0.25 | 0.19 | ||
| 150 | 300 | D-20 | 12.0 | 0.4 | 6.0 | 0.55 | 0.37 | 0.32 | 0.26 | ||
| 300 | 500 | D-25 | 18.0 | 0.4 | 8.5 | 0.66 | 0.46 | 0.39 | 0.33 | ||
| 500 | 750 | D-30 | 20.0 | 0.4 | 10.0 | 0.67 | 0.52 | 0.45 | 0.39 | ||
| 750 | 1000 | D-40 | 26.0 | 0.4 | 13.0 | 0.67 | 0.52 | 0.45 | 0.39 | ||
| 1000 | 1500 | D-50 | 30.0 | 0.4 | 15.0 | 0.73 | 0.58 | 0.51 | 0.45 | ||
| 1500 | 2000 | D-60 | 35.0 | 0.4 | 17.5 | 0.73 | 0.58 | 0.51 | 0.45 | ||
| 2000 | 2500 | D-70 | 40.0 | 0.4 | 20.0 | 0.78 | 0.63 | 0.56 | 0.50 | ||
| 2500 | 3000 | D-80 | 45.0 | 0.4 | 22.5 | 0.78 | 0.63 | 0.56 | 0.50 | ||
| 3000 | 4000 | D-90 | 50.0 | 0.4 | 25.0 | 0.82 | 0.67 | 0.60 | 0.54 | ||
| *The aforementioned extrusion gap values apply to a working temperature of 70°C; if the temperature is higher, smaller gap values must be used. | |||||||||||
Applications
Chemical Industry
Used in pumps, valves, and piping systems for chemical processing plants.
Pharmaceutical
FDA-compliant seals for drug manufacturing and processing equipment.
Food Processing
Sealing solutions for food and beverage processing machinery.
Oil & Gas
High-pressure seals for oil drilling and refining equipment.
Automotive
Engine and transmission seals for automotive applications.
Aerospace
Precision seals for aerospace and aviation equipment.