B19-F
Product Name
B19-F
Classification
Piston Rod Seal
Certification
ISO 9001, FDA, RoHS
TvnSeal Engineering Plastics Technology Co., Ltd. is a national high-tech enterprise specializing in the R&D and manufacturing of high-performance sealing materials and special polymer new materials.
Asymmetric PTFE rod seal preloaded by finger spring; low friction, reliable dry-running, superior chemical & thermal resistance for chemical, pharmaceutical and food service.

| Surface Roughness | Rtmax | Ra |
| Sliding Surface | ≤ 2.5μm | ≤ 0.05-0.3μm |
| Groove Bottom | ≤ 6.3μm | ≤ 1.6μm |
| Groove End Face | ≤ 15μm | ≤ 3μm |
| Additional Notes: Support Rate: 50-95%, Cutting Depth 0.5R (based on the reference condition of Cref=0%) | ||
| Recommended Dimensions (mm) | Maximum Radial Extrusion Gap (mm) | |||||||||
| d | D | G | Rmax | C | s* | |||||
| f8 | H10 | +0.2 | 20 bar | 100 bar | 200 bar | 300 bar | 400 bar | |||
| Range (mm) | ||||||||||
| 5 | 18 | d+4,5 | 3,6 | 0,4 | 2,0 | 0,25 | 0,12 | 0,10 | 0,08 | 0,07 |
| 25 | 50 | d+6,2 | 4,8 | 0,4 | 3,0 | 0,35 | 0,17 | 0,12 | 0,10 | 0,08 |
| 50 | 120 | d+9,4 | 7,1 | 0,4 | 4,0 | 0,45 | 0,22 | 0,17 | 0,12 | 0,10 |
| 120 | 630 | d+12,2 | 9,5 | 0,4 | 5,0 | 0,60 | 0,31 | 0,25 | 0,15 | 0,12 |
| 630 | 1600 | d+19,0 | 15,0 | 0,4 | 6,0 | 0,87 | 0,48 | 0,38 | 0,28 | 0,20 |
| The extrusion clearance values shown in the table are valid for temperatures under 70°C. Lower clearances shall be used at higher temperatures. | ||||||||||
Applications
Chemical Industry
Used in pumps, valves, and piping systems for chemical processing plants.
Pharmaceutical
FDA-compliant seals for drug manufacturing and processing equipment.
Food Processing
Sealing solutions for food and beverage processing machinery.
Oil & Gas
High-pressure seals for oil drilling and refining equipment.
Automotive
Engine and transmission seals for automotive applications.
Aerospace
Precision seals for aerospace and aviation equipment.