B17-R
Product Name
B17-R
Classification
Piston Rod Seal
Certification
ISO 9001, FDA, RoHS
TvnSeal Engineering Plastics Technology Co., Ltd. is a national high-tech enterprise specializing in the R&D and manufacturing of high-performance sealing materials and special polymer new materials.
Same sealing profile as B17-P; compatible with broader temperature and medium ranges via proper selection of sealing materials.

| Surface Roughness | Rtmax | Ra |
| Sliding Surface | ≤ 2.5μm | ≤ 0.1-0.5μm |
| Groove Bottom | ≤ 6.3μm | ≤ 1.6μm |
| Groove End Face | ≤ 15μm | ≤ 3μm |
| Additional Notes: Support Rate: 50-95%, Cutting Depth 0.5R (based on the reference condition of Cref=0%) | ||
| Recommended Dimensions (mm) | Maximum Radial Extrusion Gap (mm) | |||||||
| d | D | G | Rmax | c | s* | |||
| f8 | H10 | +0.2 | 20 bar | 100 bar | 160 bar | |||
| Range (mm) | ||||||||
| 6 | 25 | d+8 | 6,3 | 0.4 | 3,5 | 0,23 | 0,16 | 0,14 |
| 25 | 50 | d+10 | 8,0 | 0.4 | 4,0 | 0,26 | 0,19 | 0,17 |
| 50 | 150 | d+15 | 10,0 | 0.4 | 5,0 | 0,31 | 0,24 | 0,22 |
| 150 | 300 | d+20 | 14,0 | 0.4 | 6,0 | 0,34 | 0,27 | 0,25 |
| 300 | 500 | d+25 | 17,0 | 0.4 | 8,5 | 0,37 | 0,30 | 0,29 |
| 500 | 600 | d+30 | 25,0 | 0.4 | 10,0 | 0,40 | 0,34 | 0,32 |
| The extrusion clearance values shown in the table are valid for temperatures under 70°C. Lower clearances shall be used at higher temperatures. | ||||||||
Applications
Chemical Industry
Used in pumps, valves, and piping systems for chemical processing plants.
Pharmaceutical
FDA-compliant seals for drug manufacturing and processing equipment.
Food Processing
Sealing solutions for food and beverage processing machinery.
Oil & Gas
High-pressure seals for oil drilling and refining equipment.
Automotive
Engine and transmission seals for automotive applications.
Aerospace
Precision seals for aerospace and aviation equipment.