B1315-T
TvnSeal Engineering Plastics Technology Co., Ltd. is a national high-tech enterprise specializing in the R&D and manufacturing of high-performance sealing materials and special polymer new materials.
V-pack seal set with flexible sealing lip design, offering reliable sealing performance under high-pressure conditions, suitable for heavy-duty hydraulic and water hydraulic systems.

| Surface Roughness | Rtmax | Ra |
| Sliding Surface | ≤ 2.5μm | ≤ 0.05-0.3μm |
| Groove Bottom | ≤ 6.3μm | ≤ 1.6μm |
| Groove End Face | ≤ 15μm | ≤ 3μm |
| Additional Notes: Support Rate: 50-95%, Cutting Depth 0.5R (based on the reference condition of Cref=0%) | ||
| Recommended Dimensions | ||||||
| d | D | G | Rmax | C | S* | |
| f8 | H10 | +0.2 | ||||
| Range (mm) | ||||||
| 5 | 40 | d+10 | 16 | 0.4 | 4.0 | 0.25 |
| 40 | 75 | d+15 | 25 | 0.4 | 5.0 | 0.38 |
| 75 | 150 | d+20 | 32 | 0.4 | 6.0 | 0.5 |
| 150 | 200 | d+25 | 40 | 0.4 | 8.0 | 0.63 |
| 200 | 300 | d+30 | 50 | 0.4 | 10.0 | 0.75 |
| 300 | 600 | d+40 | 63 | 0.4 | 13.0 | 1.00 |
| 600 | 1000 | d+40 | 80 | 0.4 | 15.0 | 1.20 |
| 1000 | d+50 | 100 | 0.4 | 15.0 | 1.50 | |
| The extrusion clearance values shown above apply at 70°C. Smaller clearance values need to be used if the temperature rises higher. | ||||||
Applications
Chemical Industry
Used in pumps, valves, and piping systems for chemical processing plants.
Pharmaceutical
FDA-compliant seals for drug manufacturing and processing equipment.
Food Processing
Sealing solutions for food and beverage processing machinery.
Oil & Gas
High-pressure seals for oil drilling and refining equipment.
Automotive
Engine and transmission seals for automotive applications.
Aerospace
Precision seals for aerospace and aviation equipment.