B09-ES
Product Name
B09-ES
Classification
Piston Rod Seal
Certification
ISO 9001, FDA, RoHS
TvnSeal Engineering Plastics Technology Co., Ltd. is a national high-tech enterprise specializing in the R&D and manufacturing of high-performance sealing materials and special polymer new materials.
Asymmetric PTFE rod seal preloaded by rectangular ring; similar to B09-E, heavy-duty construction for heavy industry hydraulic systems and non-standard gland sizes.

| Surface Roughness | Rtmax | Ra |
| Sliding Surface | ≤ 2.5μm | ≤ 0.05-0.3μm |
| Groove Bottom | ≤ 6.3μm | ≤ 1.6μm |
| Groove End Face | ≤ 15μm | ≤ 3μm |
| Additional Notes: Support Rate: 50-95%, Cutting Depth 0.5R (based on the reference condition of Cref=0%) | ||
| Recommended Dimensions | Maximum Radial Extrusion Gap | ||||||||
| d | D | G | Rmax | C | s* | ||||
| f8 | H10 | +0.2 | 20 bar | 100 bar | 200 bar | 400 bar | |||
| Range (mm) | |||||||||
| 4 | 50 | d+10 | 5.0 | 0.2 | 4.0 | 0.50 | 0.40 | 0.30 | 0.20 |
| 50 | 60 | d+15 | 7.5 | 0.3 | 5.0 | 0.50 | 0.40 | 0.30 | 0.20 |
| 60 | 200 | d+20 | 10.0 | 0.4 | 6.0 | 0.70 | 0.50 | 0.40 | 0.20 |
| 200 | 300 | d+25 | 12.5 | 0.4 | 8.5 | 0.80 | 0.60 | 0.50 | 0.30 |
| 300 | 530 | d+30 | 15.0 | 0.8 | 10.0 | 0.90 | 0.90 | 0.60 | 0.30 |
| 530 | 680 | d+35 | 17.5 | 1.2 | 11.5 | 1.00 | 1.00 | 0.70 | 0.30 |
| 680 | 1500 | d+40 | 20.0 | 1.2 | 13.0 | 1.10 | 1.10 | 0.80 | 0.40 |
| 1500 | 2000 | d+45 | 22.5 | 1.5 | 15.0 | 1.20 | 1.10 | 0.80 | 0.40 |
| 2000 | 2500 | d+50 | 25.0 | 1.5 | 17.0 | 1.30 | 1.20 | 0.90 | 0.40 |
| 2500 | 3000 | d+55 | 27.5 | 1.5 | 20.0 | 1.40 | 1.30 | 1.00 | 0.40 |
| The above extrusion clearance values apply to an operating temperature of 80°C. Smaller clearance values are required if the working temperature is higher. | |||||||||
Applications
Chemical Industry
Used in pumps, valves, and piping systems for chemical processing plants.
Pharmaceutical
FDA-compliant seals for drug manufacturing and processing equipment.
Food Processing
Sealing solutions for food and beverage processing machinery.
Oil & Gas
High-pressure seals for oil drilling and refining equipment.
Automotive
Engine and transmission seals for automotive applications.
Aerospace
Precision seals for aerospace and aviation equipment.