B09-E
TvnSeal Engineering Plastics Technology Co., Ltd. is a national high-tech enterprise specializing in the R&D and manufacturing of high-performance sealing materials and special polymer new materials.
Low-friction asymmetric PTFE rod seal preloaded by O-ring. Tandem layout matched with double-acting wiper for ultra-low/high-speed and positioning service. Works as primary seal with pressure-shock-resistant B01-P secondary seal; ideal for mobile hydraulics, machine tools, injection molders and heavy hydraulic systems.

| Surface Roughness | Rtmax | Ra |
| Sliding Surface | ≤ 2.5μm | ≤ 0.05-0.2μm |
| Groove Bottom | ≤ 6.3μm | ≤ 1.6μm |
| Groove End Face | ≤ 15μm | ≤ 3μm |
| Additional Notes: Support Rate: 50-95%, Cutting Depth 0.5R (based on the reference condition of Cref=0%) | ||
| Recommended Dimensions | Maximum Radial Extrusion Gap | |||||||||
| d | D | G | Rmax | C | OD | s* | ||||
| f8 | H10 | +0.2 | 20 bar | 100 bar | 200 bar | 400 bar | ||||
| Range (mm) | ||||||||||
| 4 | 8 | d+4.9 | 2.2 | 0.4 | 2.5 | 1.78 | 0.3 | 0.20 | 0.15 | 0.05 |
| 8 | 19 | d+7.3 | 3.2 | 0.6 | 3.5 | 2.62 | 0.4 | 0.25 | 0.15 | 0.05 |
| 19 | 38 | d+10.7 | 4.2 | 1.0 | 4.5 | 3.53 | 0.4 | 0.25 | 0.20 | 0.10 |
| 38 | 200 | d+15.1 | 6.3 | 1.3 | 5.0 | 5.33 | 0.5 | 0.30 | 0.20 | 0.10 |
| 200 | 256 | d+20.5 | 8.1 | 1.8 | 6.0 | 7.00 | 0.6 | 0.35 | 0.25 | 0.15 |
| 256 | 650 | d+24.0 | 8.1 | 1.8 | 8.0 | 7.00 | 0.6 | 0.35 | 0.25 | 0.15 |
| 650 | 1000 | d+27.3 | 9.5 | 2.5 | 10.0 | 8.40 | 0.7 | 0.50 | 0.30 | 0.20 |
| 1000 | 2000 | d+38.0 | 13.8 | 3.0 | 12.0 | 12.00 | 1.0 | 0.70 | 0.60 | 0.30 |
| The above extrusion clearance values apply to an operating temperature of 80°C. Smaller clearance values are required if the working temperature is higher. | ||||||||||
Applications
Chemical Industry
Used in pumps, valves, and piping systems for chemical processing plants.
Pharmaceutical
FDA-compliant seals for drug manufacturing and processing equipment.
Food Processing
Sealing solutions for food and beverage processing machinery.
Oil & Gas
High-pressure seals for oil drilling and refining equipment.
Automotive
Engine and transmission seals for automotive applications.
Aerospace
Precision seals for aerospace and aviation equipment.