X19-F
TvnSeal Engineering Plastics Technology Co., Ltd. is a national high-tech enterprise specializing in the R&D and manufacturing of high-performance sealing materials and special polymer new materials.
Finger spring preloaded PTFE seals come with an integrated clamping flange on the seal backside to resist twisting. They feature excellent resistance to chemical media and high temperatures. Suitable for relatively high-pressure and high-speed working conditions; pressure and speed values can be adjusted according to operating conditions. Operation at the maximum values of both parameters simultaneously is not recommended.

| Surface Roughness | Rtmax | Ra |
| Sliding Surface | ≤ 2μm | ≤ 0.05-0.3μm |
| Groove Bottom | ≤ 6.3μm | ≤ 1.6μm |
| Groove End Face | ≤ 15μm | ≤ 3μm |
| Additional Notes: Support Rate: 50-95%, Cutting Depth 0.5R (based on the reference condition of Cref=0%) | ||
| Recommended Dimensions (mm) | Maximum Radial Extrusion Gap | |||||||||
| d | D | D1 | a | G | G1 | Rmax | S* | |||
| f8 | H10 | H9 | +0.2 | 20 bar | 100 bar | 150 bar | ||||
| Range (mm) | ||||||||||
| 5 | 20 | d+9.0 | d+5.0 | 0.8 | 3.6 | 0.85-0.10 | 0.4 | 0.25 | 0.15 | 0.1 |
| 20 | 40 | d+12.5 | d+7.0 | 1.2 | 4.8 | 1.35-0.10 | 0.4 | 0.35 | 0.2 | 0.15 |
| 40 | 400 | d+17.5 | d+10.5 | 1.4 | 7.1 | 1.80-0.15 | 0.4 | 0.5 | 0.25 | 0.2 |
| 400 | — | d+22.0 | d+14.0 | 1.6 | 9.5 | 2.80-0.20 | 0.4 | 0.6 | 0.3 | 0.25 |
| The extrusion clearance values shown above are valid at 80℃; smaller clearance values shall be adopted if the operating temperature is higher. | ||||||||||
Applications
Chemical Industry
Used in pumps, valves, and piping systems for chemical processing plants.
Pharmaceutical
FDA-compliant seals for drug manufacturing and processing equipment.
Food Processing
Sealing solutions for food and beverage processing machinery.
Oil & Gas
High-pressure seals for oil drilling and refining equipment.
Automotive
Engine and transmission seals for automotive applications.
Aerospace
Precision seals for aerospace and aviation equipment.