X12-SB
TvnSeal Engineering Plastics Technology Co., Ltd. is a national high-tech enterprise specializing in the R&D and manufacturing of high-performance sealing materials and special polymer new materials.
Single-acting PTFE rotary seal with flange sealing structure and finger spring preload. It features excellent chemical resistance and heat resistance, low breakaway pressure and no stick-slip friction. It is applicable to flanges, pipe fittings and rotary joints in the chemical industry, and can also be deployed as a static seal.

| Surface Roughness | Rtmax | Ra |
| Sliding Surface | ≤ 2μm | ≤ 0.05-0.3μm |
| Groove Bottom | ≤ 6.3μm | ≤ 1.6μm |
| Groove End Face | ≤ 15μm | ≤ 3μm |
| Additional Notes: Support Rate: 50-95%, Cutting Depth 0.5R (based on the reference condition of Cref=0%) | ||
| Recommended Dimensions (mm) | ||||||
| d | D | G | G1 | Rmax | S | |
| H8 | min | |||||
| Range (mm) | ||||||
| 39.6 | 46 | D - 9.6 | 3.1+0.08 | 1.5 | 0.4 | 0.15 |
| 46 | 125 | D - 14.2 | 4.7+0.10 | 2.4 | 0.4 | 0.2 |
| 125 | 600 | D - 19 | 6.1+0.15 | 3.1 | 0.4 | 0.25 |
| The extrusion clearance values shown above are valid at 80°C; smaller clearance values shall be adopted if the operating temperature is higher. | ||||||
Applications
Chemical Industry
Used in pumps, valves, and piping systems for chemical processing plants.
Pharmaceutical
FDA-compliant seals for drug manufacturing and processing equipment.
Food Processing
Sealing solutions for food and beverage processing machinery.
Oil & Gas
High-pressure seals for oil drilling and refining equipment.
Automotive
Engine and transmission seals for automotive applications.
Aerospace
Precision seals for aerospace and aviation equipment.