X09-FS
TvnSeal Engineering Plastics Technology Co., Ltd. is a national high-tech enterprise specializing in the R&D and manufacturing of high-performance sealing materials and special polymer new materials.
Identical to the X09-F profile, it adopts rectangular cross-section ring preloading elements to replace O-rings, suitable for heavy-load working conditions and non-standard housings.

| Surface Roughness | Rtmax | Ra |
| Sliding Surface | ≤ 2μm | ≤ 0.05-0.3μm |
| Groove Bottom | ≤ 6.3μm | ≤ 1.6μm |
| Groove End Face | ≤ 15μm | ≤ 3μm |
| Additional Notes: Support Rate: 50-95%, Cutting Depth 0.5R (based on the reference condition of Cref=0%) | ||
| Recommended Dimensions (mm) | Maximum Radial Extrusion Gap | ||||||
| d | D | G | Rmax | S* | |||
| f8 | H9 | +0.2 | 100 bar | 200 bar | 350 bar | ||
| Range (mm) | |||||||
| 5 | 50 | d+10 | 5 | 0.4 | 0.25 | 0.2 | 0.1 |
| 50 | 60 | d+15 | 7.5 | 0.4 | 0.3 | 0.25 | 0.1 |
| 60 | 200 | d+20 | 10 | 0.4 | 0.3 | 0.25 | 0.15 |
| 200 | 300 | d+25 | 12.5 | 0.4 | 0.3 | 0.25 | 0.15 |
| 300 | 530 | d+30 | 15 | 0.4 | 0.45 | 0.3 | 0.2 |
| 530 | 650 | d+35 | 17.5 | 0.4 | 0.45 | 0.3 | 0.2 |
| 650 | 1000 | d+40 | 20 | 0.4 | 0.5 | 0.35 | 0.25 |
| The extrusion clearance values shown above are valid at 80°C; smaller clearance values shall be adopted if the operating temperature is higher. | |||||||
Applications
Chemical Industry
Used in pumps, valves, and piping systems for chemical processing plants.
Pharmaceutical
FDA-compliant seals for drug manufacturing and processing equipment.
Food Processing
Sealing solutions for food and beverage processing machinery.
Oil & Gas
High-pressure seals for oil drilling and refining equipment.
Automotive
Engine and transmission seals for automotive applications.
Aerospace
Precision seals for aerospace and aviation equipment.