X05-A
TvnSeal Engineering Plastics Technology Co., Ltd. is a national high-tech enterprise specializing in the R&D and manufacturing of high-performance sealing materials and special polymer new materials.
Compact oscillating rotary seals for hydraulic systems adopt inner diameter interference fit to guarantee stable installation inside housings, and are fitted with dynamic sealing lips on the outer diameter to achieve reliable sealing performance.

| Surface Roughness | Rtmax | Ra |
| Sliding Surface | ≤ 2.5μm | ≤ 0.1-0.5μm |
| Groove Bottom | ≤ 6.3μm | ≤ 1.6μm |
| Groove End Face | ≤ 15μm | ≤ 3μm |
| Additional Notes: Support Rate: 50-95%, Cutting Depth 0.5R (based on the reference condition of Cref=0%) | ||
| Recommended Dimensions (mm) | |||||
| D* | d | G | Rmax | s | |
| h8 | +0.2 | ||||
| Range (mm) | |||||
| 13 | 30 | D-8 | 4.5 | 0.2 | H9/e8 |
| 30 | 46 | D-10 | 5.6 | 0.2 | H9/e8 |
| 46 | 68 | D-12 | 5.6 | 0.2 | H9/e8 |
| 68 | 100 | D-15 | 7.7 | 0.2 | H7/f7 |
| 100 | 160 | D-20 | 9.2 | 0.2 | H7/f7 |
| 160 | 225 | D-25 | 11.3 | 0.2 | H7/f7 |
| 225 | 330 | D-30 | 13.5 | 0.2 | H7/f7 |
| 330 | — | D-40 | 18.5 | 0.2 | H7/f7 |
| The extrusion clearance values shown in the table are valid for temperatures under 70°C. Lower clearances shall be used at higher temperatures. | |||||
Applications
Chemical Industry
Used in pumps, valves, and piping systems for chemical processing plants.
Pharmaceutical
FDA-compliant seals for drug manufacturing and processing equipment.
Food Processing
Sealing solutions for food and beverage processing machinery.
Oil & Gas
High-pressure seals for oil drilling and refining equipment.
Automotive
Engine and transmission seals for automotive applications.
Aerospace
Precision seals for aerospace and aviation equipment.