X01-AF
TvnSeal Engineering Plastics Technology Co., Ltd. is a national high-tech enterprise specializing in the R&D and manufacturing of high-performance sealing materials and special polymer new materials.
Spring-loaded lip seals with a solid outer cross-section, suitable for axially open housings secured by pressure plates.
They are mainly used in rolling mills, large gear assemblies for heavy machinery, shipbuilding and civil engineering industries.

| Surface Roughness | Rtmax | Ra |
| Sliding Surface | ≤ 2.5μm | ≤ 0.1-0.5μm |
| Groove Bottom | ≤ 6.3μm | ≤ 1.6μm |
| Groove End Face | ≤ 15μm | ≤ 3μm |
| Additional Notes: Support Rate: 50-95%, Cutting Depth 0.5R (based on the reference condition of Cref=0%) | ||
| Standard Dimension Table | |||||||
| d | d | D | G | c | Rmax | ||
| h11 | h11 | H8 | -0.2 | ||||
| Rotation Application | Shaft Rotation | ||||||
| Range (mm) | |||||||
| 5 | 80 | 5 | 40 | d+15 | 7 | 1.2 | 0.4 |
| 80 | 140 | 40 | 70 | d+20 | 8 | 1.5 | 0.4 |
| 140 | 250 | 70 | 120 | d+20 | 10 | 1.5 | 0.4 |
| 240 | 480 | 120 | 240 | d+30 | 120 | 1.8 | 0.8 |
| 480 | 2240 | 240 | 1120 | d+40 | 15 | 1.8 | 0.8 |
| 2240 | 3200 | 1120 | 1600 | d+50 | 25 | 3.3 | 0.8 |
Applications
Chemical Industry
Used in pumps, valves, and piping systems for chemical processing plants.
Pharmaceutical
FDA-compliant seals for drug manufacturing and processing equipment.
Food Processing
Sealing solutions for food and beverage processing machinery.
Oil & Gas
High-pressure seals for oil drilling and refining equipment.
Automotive
Engine and transmission seals for automotive applications.
Aerospace
Precision seals for aerospace and aviation equipment.