F27-F
TvnSeal Engineering Plastics Technology Co., Ltd. is a national high-tech enterprise specializing in the R&D and manufacturing of high-performance sealing materials and special polymer new materials.
Dust wiper made of PTFE or polyurethane with a hardness of 57 Shore D, utilizing an O-ring as the preloading element. The PTFE component fulfills the dust scraping function, while the O-ring maintains uniform contact pressure. It offers excellent dry-running performance without stick-slip effect, as well as superior chemical and thermal resistance (performance subject to the material of the O-ring).

| Surface Roughness | TPU | PTFE | ||
| Rtmax | Ra | Rtmax | Ra | |
| Sliding Surface | ≤ 2.5μm | ≤ 0.05–0.3μm | ≤ 2μm | 0.05 - 0.2μm |
| Groove Bottom | ≤ 6.3μm | ≤ 1.6μm | ≤ 6.3μm | ≤ 1.6μm |
| Groove Side | ≤ 15μm | ≤ 3μm | ≤ 15μm | ≤ 3μm |
| Bearing area: 50-95% and cutting depth of 0.5 Rz (based on Cref = 0%) | ||||
| Recommended Dimensions (mm) | ||||||
| d | D | OD | G | Rmax | D1 | |
| f8 | H9 | +0.2 | H11 | |||
| Range (mm) | ||||||
| 5 | 12 | d+4.8 | 1.78 | 3.7 | 0.4 | d+1.5 |
| 12 | 65 | d+6.8 | 2.62 | 5.0 | 0.7 | d+1.5 |
| 65 | 180 | d+8.8 | 3.53 | 6.0 | 1.0 | d+1.5 |
| 180 | 300 | d+12.2 | 5.33 | 8.4 | 1.5 | d+2.0 |
| 300 | 650 | d+16.0 | 7.00 | 11.0 | 1.5 | d+2.0 |
| 650 | 1000 | d+20.0 | 8.40 | 14.0 | 2.0 | d+2.5 |
| 1000 | 2500 | d+27.3 | 10.00 | 16.0 | 2.0 | d+2.5 |
Applications
Chemical Industry
Used in pumps, valves, and piping systems for chemical processing plants.
Pharmaceutical
FDA-compliant seals for drug manufacturing and processing equipment.
Food Processing
Sealing solutions for food and beverage processing machinery.
Oil & Gas
High-pressure seals for oil drilling and refining equipment.
Automotive
Engine and transmission seals for automotive applications.
Aerospace
Precision seals for aerospace and aviation equipment.