F26-F
TvnSeal Engineering Plastics Technology Co., Ltd. is a national high-tech enterprise specializing in the R&D and manufacturing of high-performance sealing materials and special polymer new materials.
Dual dust scraping structure made of PTFE or 57 Shore D hardness polyurethane, with dual O-rings as preloading elements. The scraping edge can effectively block the ingress of dust and contaminants. When used in combination with Type B09 O-ring energized PTFE seals (tandem type), its additional sealing lip reduces residual oil film. It delivers outstanding chemical and heat resistance (performance depends on the O-ring material).

| Surface Roughness | TPU | PTFE | ||
| Rtmax | Ra | Rtmax | Ra | |
| Sliding Surface | ≤ 2.5μm | ≤ 0.05–0.3μm | ≤ 2μm | 0.05 - 0.2μm |
| Groove Bottom | ≤ 6.3μm | ≤ 1.6μm | ≤ 6.3μm | ≤ 1.6μm |
| Groove Side | ≤ 15μm | ≤ 3μm | ≤ 15μm | ≤ 3μm |
| Bearing area: 50-95% and cutting depth of 0.5 Rz (based on Cref = 0%) | ||||
| Recommended Dimensions (mm) | ||||||
| d | D | OD | G | Rmax | D1 | |
| f8 | H9 | +0.2 | H11 | |||
| Range (mm) | ||||||
| 5 | 30 | d+7.6 | 1.78 | 4.2 | 0.4 | d+1.0 |
| 30 | 80 | d+8.8 | 2.62 | 6.3 | 1.2 | d+1.5 |
| 80 | 120 | d+12.2 | 3.53 | 8.1 | 2.0 | d+2.0 |
| 120 | 250 | d+16.0 | 5.33 | 11.5 | 2.0 | d+2.0 |
| 250 | 630 | d+24.0 | 7.00 | 15.5 | 2.0 | d+2.5 |
| 630 | 1000 | d+27.3 | 8.4 | 18.0 | 2.0 | d+2.5 |
| 1000 | 1250 | d+33.0 | 10.00 | 21.5 | 2.0 | d+2.5 |
Applications
Chemical Industry
Used in pumps, valves, and piping systems for chemical processing plants.
Pharmaceutical
FDA-compliant seals for drug manufacturing and processing equipment.
Food Processing
Sealing solutions for food and beverage processing machinery.
Oil & Gas
High-pressure seals for oil drilling and refining equipment.
Automotive
Engine and transmission seals for automotive applications.
Aerospace
Precision seals for aerospace and aviation equipment.