Polyurethane Tubing & Hoses
TvnSeal Engineering Plastics Technology Co., Ltd. is a national high-tech enterprise specializing in the R&D and manufacturing of high-performance sealing materials and special polymer new materials.
| Property | Standard | Unit | PU | HPU | SPU | TPU | XHPU | XSPU |
| Standard Color | – | – | Green | Red | Black | Blue | Dark Red | Black |
| Hardness① | DIN ISO 7619 | Shore A | 95±2 | 95±2 | 95±2 | 95±2 | 97±2 | 97±2 |
| Hardness① | DIN ISO 7619 | Shore D | 48± | 48± | 48± | 48± | 57± | 58± |
| Density | DIN ISO 1183-1 | g/cm³ | 1.2 | 1.2 | 1.23 | 1.17 | 1.22 | 1.23 |
| 100% Modulus | DIN 53504 | MPa | ≥12 | ≥13 | ≥17 | ≥12 | ≥22 | ≥22 |
| Tensile Strength | DIN 53504 | MPa | ≥50 | ≥50 | ≥45 | ≥50 | ≥45 | ≥38 |
| Elongation at Break | DIN 53504 | % | ≥430 | ≥330 | ≥380 | ≥450 | ≥350 | ≥300 |
| Compression Set 70°C/24h (20% compression) | DIN ISO 815 | % | ≤27 | ≤27 | ≤30 | ≤27 | ≤30 | ≤33 |
| Compression Set 100°C/24h (20% compression) | DIN ISO 815 | % | ≤33 | ≤33 | ≤35 | ≤33² | ≤35 | ≤39 |
| Tear Strength | DIN ISO 34-1 | N/mm | 100 | 100 | 120 | 80 | 160 | 160 |
| Abrasion | DIN ISO 4649 | mm³ | 18 | 17 | 21 | 15 | 20 | 29 |
| Elasticity Recovery | DIN 52512 | % | 43 | 29 | 45 | 50 | 44 | 40 |
| Minimum Operating Temperature③ | – | ℃ | -30 | -20 | -20 | -50 | -20 | -20 |
| Glass Transition Temperature | – | ℃ | -60 | -60 | -60 | -60 | -60 | -60 |
| Maximum Operating Temperature③ | – | ℃ | 110 | 110 | 110 | 100 | 115 | 115 |
| Short-term Maximum Operating Temperature③ | – | ℃ | 125 | 125 | 125 | 120 | 130 | 130 |
①Testing time: 3 seconds
②DIN ISO 815, -40℃/24h, 20% compression
③Minimum and maximum operating temperatures are material properties only; specific application conditions should be consulted with our engineers.
Applications
Chemical Industry
Used in pumps, valves, and piping systems for chemical processing plants.
Pharmaceutical
FDA-compliant seals for drug manufacturing and processing equipment.
Food Processing
Sealing solutions for food and beverage processing machinery.
Oil & Gas
High-pressure seals for oil drilling and refining equipment.
Automotive
Engine and transmission seals for automotive applications.
Aerospace
Precision seals for aerospace and aviation equipment.